These South Carolina political organizations received the most money from campaign donations from Jan. 1 to March 31, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Tim Scott for Senate | Timothy E. Scott | $2,433,083 | Charleston, SC |
| Team Graham, Inc. | Lindsey Olin Graham | $486,330 | Columbia, SC |
| Nancy Mace for Congress | Nancy Mace | $402,279 | Charleston, SC |
| Tom Rice for Congress | Tom Rice | $321,884 | Myrtle Beach, SC |
| Katie for Congress | Katie Arrington | $254,851 | Summerville, SC |
| Fry for Congress | Russell Fry | $243,396 | Surfside Beach, SC |
| Dr. Annie Andrews for Congress | Annie Andrews | $196,633 | Johns Island, SC |
| Committee to Elect Ken Richardson to Congress | William Kenneth Richardson | $105,850 | Conway, SC |
| Joe Wilson for Congress Committee | Addison Graves Wilson | $79,072 | West Columbia, SC |
| Committee to Re-Elect James E Clyburn | James E. Clyburn | $76,514 | Columbia, SC |
| Jeff Duncan for Congress | Jeffrey D. Duncan | $59,264 | Laurens, SC |
| Ralph Norman for Congress | Ralph W. Norman Jr. | $55,577 | Rock Hill, SC |
| William Timmons for Congress | William R. Timmons IV | $44,351 | Greenville, SC |
| Mark Burns for US Congress | Mark Burns | $40,900 | Greenville, SC |
| Committee to Elect Duke for Congress | Dwayne Buckner | $33,441 | Walterboro, SC |
| Friends of Lynz Piper-Loomis | Lynz Piper-Loomis | $28,940 | North Charleston, SC |
| Jaime Harrison for US Senate | Jaime Harrison | $14,532 | Columbia, SC |
| Barbara Arthur for Congress | Barbara Arthur | $14,261 | Hartsville, SC |
| Krystle Matthews for Senate | Krystle Matthews | $11,540 | Ladson, SC |
| Barton for Congress | Garrett Barton | $9,925 | Myrtle Beach, SC |
| Mark McBride for Congress | Mark Struthers Mcbride | $9,400 | Myrtle Beach, SC |
| Abuzeid for Congress | George Assad Abuzeid | $7,550 | Boiling Springs, SC |
| Catherine Fleming Bruce for United States Senate | Catherine Fleming Bruce | $6,710 | Columbia, SC |
| Friends of Judd Larkins | Juddson Larkins | $6,363 | West Columbia, SC |
| Committee to Elect Gregg Marcel Dixon | Gregg Marcel Dixon | $4,366 | Ridgeland, SC |
| Spencer Morris for Congress 2022 | Spencer Allen Morris | $3,500 | Georgetown, SC |
| Friends of Sonia Morris for Congress | Auriol Sonia Pollard | $3,500 | Charleston, SC |
| Lapierre for House | Michael James Lapierre | $2,780 | Greenville, SC |
| Friends of Kevin Eckert | Kevin Eckert | $2,550 | Sumter, SC |
| Angela Geter for US Senate | Angela Geter | $1,000 | Spartanburg, SC |
| Vote for Rebecca Inc., | Rebecca Niess Cingolani | $550 | Mt. Pleasant, SC |



