In 2022, the U.S. Economic Development Administration (EDA) awarded a total of $210,000 in grants for economic development projects in Dorchester County, South Carolina.
The only grant in the county—$210,000—was awarded to the Berkeley-Charleston-Dorchester Council of Government.
The following table shows how much the EDA invested in projects across all South Carolina counties in 2022.
| Rank | County | Total |
|---|---|---|
| 1 | Lexington County | $11,214,040 |
| 1 | Richland County | $11,214,040 |
| 3 | Greenville County | $10,442,611 |
| 4 | Charleston County | $9,423,276 |
| 4 | Berkeley County | $9,423,276 |
| 6 | Laurens County | $7,422,800 |
| 7 | Spartanburg County | $6,213,515 |
| 8 | Hampton County | $4,414,000 |
| 9 | Georgetown County | $3,638,000 |
| 10 | Cherokee County | $3,263,569 |
| 11 | Colleton County | $3,257,501 |
| 12 | York County | $2,994,935 |
| 13 | Lancaster County | $2,102,500 |
| 14 | Union County | $1,054,300 |
| 15 | Florence County | $1,010,000 |
| 16 | Aiken County | $210,000 |
| 16 | Sumter County | $210,000 |
| 16 | Dorchester County | $210,000 |
| 16 | Greenwood County | $210,000 |
| 16 | Beaufort County | $210,000 |
| 21 | Orangeburg County | $109,618 |



