There were 10 companies in cities associated with Dorchester County, South Carolina, that received 10 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 42.9% increase over the number of companies inspected in the previous year, when seven companies received seven inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were eight companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (80%). Two should take voluntary action to correct the organization’s management operations (20%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Avoca, LLC | Food and Cosmetics | 05/30/2024 | No Action Indicated (NAI) |
| Callie’s Charleston Biscuits | Food and Cosmetics | 07/01/2024 | No Action Indicated (NAI) |
| Charlestowne Kettle Corn, LLC | Food and Cosmetics | 02/07/2024 | No Action Indicated (NAI) |
| Food for the Southern Soul, LLC | Food and Cosmetics | 04/29/2024 | No Action Indicated (NAI) |
| Lowcountry Shellfish, Inc. | Food and Cosmetics | 03/28/2024 | No Action Indicated (NAI) |
| Piedmont Reproductive Endocrinology Associates Lowcountry | Biologics | 08/07/2024 | Voluntary Action Indicated (VAI) |
| Saffron’s, Inc. | Food and Cosmetics | 08/22/2024 | Voluntary Action Indicated (VAI) |
| Southwest Airlines Company | Food and Cosmetics | 07/09/2024 | No Action Indicated (NAI) |
| Thorne Research, Inc. | Food and Cosmetics | 07/18/2024 | No Action Indicated (NAI) |
| Thunderstar Seafood, Inc. | Food and Cosmetics | 12/12/2024 | No Action Indicated (NAI) |


