Adobe Stock
Adobe Stock
Of the 389 subsidies provided, the largest was for Green Meadow Nursery, LLC, which received $250,000 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Charleston County farmer was $2 to Jerry S. Bishop.
There were 304 fewer subsidies than the year before, and the total value of the subsidies fell by $550,759.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Green Meadow Nursery, LLC | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Shelton Farms, LLC | $57,786 | Coronavirus Food Assistance Program Cares 2.1 | $58,156 |
Southeast Timber Products, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Tiger Logging & Land Clearing, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Stephanie Bullock | $28,734 | Coronavirus Food Assistance Program Cares 2.1 | $28,734 |
Michael Garing | $22,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,762 |
Beth Spain | $19,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,606 |
Steven Spain | $19,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,894 |
Bulls Bay Enterprises | $16,468 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,468 |
Richard L. Robinson | $13,818 | Conservation Reserve Program Payment - Annual Rental | $34,156 |
Clark Forrest | $9,868 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,186 |
Richard L. Robinson | $9,623 | Conservation Reserve Program Payment - Annual Rental | $34,156 |
David T. Belanger | $9,453 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,453 |
Richard L. Robinson | $9,120 | Conservation Reserve Program Payment - Annual Rental | $34,156 |
Todd Stief | $8,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,539 |
Todd Stief | $8,532 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,539 |
John P. Gill | $8,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,829 |
John I. Hagan | $7,928 | Conservation Reserve Program Payment - Annual Rental | $15,941 |
Heath Farms, LLC | $7,681 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,681 |
Michael Rokusek | $6,843 | Conservation Reserve Program Payment - Annual Rental | $16,117 |
Shiloh Farms, LLC | $6,724 | Price Loss Coverage Program | $8,284 |
Jacksonboro, LLC | $6,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,425 |
Erienna Living Trustee | $6,286 | Conservation Reserve Program Payment - Annual Rental | $6,286 |
William D Munyon JR Estate | $5,621 | Conservation Reserve Program Payment - Annual Rental | $5,621 |
Richard Ronald Mehlhaff | $5,428 | Conservation Reserve Program Payment - Annual Rental | $11,235 |
Cynthia Hennigan | $5,347 | Conservation Reserve Program Payment - Annual Rental | $5,347 |
Rabbit PT Farms, Inc. | $5,220 | Conservation Reserve Program Payment - Annual Rental | $5,220 |
Whiskey Creek Ranch, LLC | $5,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,620 |
Laura Lucia Massie | $4,826 | Price Loss Coverage Program | $4,826 |
Mcguire & Son, Inc. | $4,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,043 |
Michael Rokusek | $4,690 | Conservation Reserve Program Payment - Annual Rental | $16,117 |
Michael Rokusek | $4,584 | Conservation Reserve Program Payment - Annual Rental | $16,117 |
Sidney H. Shingler Jr. | $4,423 | Conservation Reserve Program Payment - Annual Rental | $4,423 |
Glen Shipway | $4,155 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,155 |
John I. Hagan | $4,145 | Conservation Reserve Program Payment - Annual Rental | $15,941 |
Michael Cordray | $4,109 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,109 |
Stuart G. Stahl | $4,063 | Conservation Reserve Program Payment - Annual Rental | $4,102 |
Donna Daily | $3,888 | Conservation Reserve Program Payment - Annual Rental | $7,273 |
Lois Colleen Roth Rev Living Trus | $3,713 | Conservation Reserve Program Payment - Annual Rental | $3,713 |
Whiskey Creek Ranch, LLC | $3,444 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,620 |
J V Enterprises, Inc. | $3,401 | Conservation Reserve Program Payment - Annual Rental | $4,948 |
Donna Daily | $3,385 | Conservation Reserve Program Payment - Annual Rental | $7,273 |
Lance Kilpatrick | $3,280 | Conservation Reserve Program Payment - Annual Rental | $3,280 |
Whiskey Creek Ranch, LLC | $3,238 | Price Loss Coverage Program | $12,620 |
Thomas E. Cotton | $3,209 | Conservation Reserve Program Payment - Annual Rental | $5,201 |
Pocotaligo Plantation | $3,186 | Conservation Reserve Program Payment - Annual Rental | $6,276 |
Todd Stief | $3,156 | Conservation Reserve Program Payment - Annual Rental | $28,539 |
Pocotaligo Plantation | $3,090 | Conservation Reserve Program Payment - Annual Rental | $6,276 |
Alexandra M. Osborn | $3,069 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
David Nathaniel Ortiz | $3,069 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
Richard Ronald Mehlhaff | $2,981 | Conservation Reserve Program Payment - Annual Rental | $11,235 |
John I. Hagan | $2,897 | Conservation Reserve Program Payment - Annual Rental | $15,941 |
Rebecca G. Knapp | $2,847 | Conservation Reserve Program Payment - Annual Rental | $4,873 |
Jacksonboro, LLC | $2,792 | Livestock Forage Disaster Program | $11,425 |
Clarence B. Felder | $2,779 | Price Loss Coverage Program | $2,779 |
James S. Moose III | $2,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,333 |
Black Mingo Farms, LLC | $2,694 | Conservation Reserve Program - Forest Management Incentive Program | $7,037 |
White Oak Plantation, LLC | $2,632 | Conservation Reserve Program Payment - Annual Rental | $2,632 |
Martha E. Stone | $2,472 | Conservation Reserve Program Payment - Annual Rental | $2,472 |
John P. Gill | $2,459 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,829 |
Charleston Oyster Farm, LLC | $2,388 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,388 |
Gil Harper | $2,372 | Conservation Reserve Program Payment - Annual Rental | $2,372 |
Richard Ronald Mehlhaff | $2,355 | Conservation Reserve Program Payment - Annual Rental | $11,235 |
Clark Forrest | $2,318 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,186 |
Jacksonboro, LLC | $2,274 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,425 |
Black Mingo Farms, LLC | $2,222 | Conservation Reserve Program - Forest Management Incentive Program | $7,037 |
Roland Rokusek | $2,142 | Conservation Reserve Program Payment - Annual Rental | $2,142 |
Legare D. Warren | $2,141 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,141 |
Todd Stief | $2,133 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,539 |
Carium Joseph | $2,098 | Conservation Reserve Program Payment - Annual Rental | $2,098 |
Fred R. Ford | $2,076 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,529 |
Rebecca G. Knapp | $2,026 | Price Loss Coverage Program | $4,873 |
Alexandra M. Osborn | $2,007 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
David Nathaniel Ortiz | $2,007 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
Southeast Timber Products, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Tiger Logging & Land Clearing, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Edward C Porcher | $1,995 | Conservation Reserve Program Payment - Annual Rental | $4,236 |
John T Benton Estate | $1,945 | Conservation Reserve Program Payment - Annual Rental | $2,526 |
Mildred G Rylant Trust Mildred Rylant | $1,898 | Price Loss Coverage Program | $3,635 |
Barrier Island Oyster Company, LLC | $1,878 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,878 |
Edward Race Steinfort Trust | $1,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,302 |
Midtvedt Living Trust B | $1,842 | Conservation Reserve Program Payment - Annual Rental | $1,842 |
Judith M Simokat | $1,833 | Conservation Reserve Program Payment - Annual Rental | $1,833 |
John D. Barr | $1,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,174 |
Charlene M. Grice | $1,814 | Conservation Reserve Program Payment - Annual Rental | $2,513 |
Robert Dirk Steinfort Trust | $1,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,252 |
William D Rhoad III Estate | $1,812 | Conservation Reserve Program Payment - Annual Rental | $2,136 |
Alexandra M. Osborn | $1,806 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
David Nathaniel Ortiz | $1,806 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
Mildred G Rylant Trust Mildred Rylant | $1,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,635 |
Alexandra M. Osborn | $1,710 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
David Nathaniel Ortiz | $1,710 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
W. H. Stovall III | $1,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,107 |
Th-Dh MO Farm, LLC | $1,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,944 |
Fred R. Ford | $1,660 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,529 |
James E. King | $1,643 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,798 |
Richard L. Robinson | $1,595 | Agriculture Risk Program - Individual Coverage | $34,156 |
Kentucky Stud, Inc. | $1,558 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,558 |
Ernest N Ellis Revocable Trust | $1,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,546 |
Nancy G. Mikell | $1,449 | Conservation Reserve Program Payment - Annual Rental | $1,759 |
Edward Race Steinfort | $1,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,430 |
Louis Richard Tumbleston | $1,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,413 |
Hyde Park Farms | $1,352 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,640 |
Osgood D. Hamlin Jr. | $1,332 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,385 |
Edward C Porcher | $1,298 | Conservation Reserve Program Payment - Annual Rental | $4,236 |
David R. Blair | $1,273 | Conservation Reserve Program Payment - Annual Rental | $1,273 |
Kimberly D. Calkins | $1,249 | Conservation Reserve Program Payment - Annual Rental | $1,249 |
Thomas E. Cotton | $1,248 | Conservation Reserve Program Payment - Annual Rental | $5,201 |
Lawrence S. Hamilton | $1,245 | Conservation Reserve Program Payment - Annual Rental | $1,245 |
KM Fairview Farms, LLC | $1,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,914 |
Laura Pope Boyd | $1,202 | Conservation Reserve Program Payment - Annual Rental | $1,202 |
Lowrey P. King | $1,176 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,185 |
David M. Shrader | $1,159 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,159 |
James E. King | $1,155 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,798 |
J. W. White Jr. | $1,126 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,862 |
Paul Benton | $1,100 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,100 |
Todd Stief | $1,082 | Conservation Reserve Program Payment - Annual Rental | $28,539 |
Robert S. Seay | $1,077 | Price Loss Coverage Program | $1,077 |
Baxter Family Farm, LLC | $1,072 | Conservation Reserve Program Payment - Annual Rental | $1,734 |
Shiloh Farms, LLC | $1,055 | Conservation Reserve Program Payment - Annual Rental | $8,284 |
Osgood D. Hamlin Jr. | $1,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,385 |
Hyde Park Farms | $1,050 | Price Loss Coverage Program | $4,640 |
J V Enterprises, Inc. | $1,046 | Conservation Reserve Program Payment - Annual Rental | $4,948 |
James R. Ferro | $1,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,046 |
Todd Stief | $1,009 | Price Loss Coverage Program | $28,539 |
KM Fairview Farms, LLC | $1,007 | Price Loss Coverage Program | $2,914 |
Henry Dale Thompson Jr. | $1,000 | Conservation Reserve Program Payment - Annual Rental | $1,023 |
Bell Family Trust | $990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $990 |
Jamie E. Smith | $979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,187 |
Mary Guess | $977 | Conservation Reserve Program Payment - Annual Rental | $1,202 |
John I. Hagan | $971 | Conservation Reserve Program Payment - Annual Rental | $15,941 |
James J. Spangler | $967 | Conservation Reserve Program Payment - Annual Rental | $967 |
Jeff A. Wead | $955 | Conservation Reserve Program Payment - Annual Rental | $955 |
Hyde Park Farms | $954 | Price Loss Coverage Program | $4,640 |
Catherine G. Rogers | $939 | Conservation Reserve Program Payment - Annual Rental | $939 |
Jamie E. Smith | $936 | Price Loss Coverage Program | $2,187 |
Paul Spies | $925 | Conservation Reserve Program Payment - Annual Rental | $925 |
Todd Stief | $918 | Conservation Reserve Program Payment - Annual Rental | $28,539 |
Elise H. Caughman | $881 | Conservation Reserve Program Payment - Annual Rental | $1,260 |
Sara B. Rosen | $858 | Agricultural Risk Coverage Program - County | $858 |
Hammerhead Farms, LLC | $838 | Conservation Reserve Program Payment - Annual Rental | $838 |
Robert Terry McDonald Jr. | $823 | Conservation Reserve Program Payment - Annual Rental | $823 |
Crystal C. Addington | $813 | Conservation Reserve Program Payment - Annual Rental | $813 |
Carol J. Vrooman | $804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $991 |
Edward C Porcher | $801 | Conservation Reserve Program Payment - Annual Rental | $4,236 |
Scarlett Wilson | $783 | Conservation Reserve Program Payment - Annual Rental | $783 |
Ronell T Berttucci Trust | $753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,280 |
Bernadine Manning | $750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,091 |
Whiskey Creek Ranch, LLC | $734 | Price Loss Coverage Program | $12,620 |
Paul H. Cooler | $723 | Agricultural Risk Coverage Program - County | $723 |
J. W. White Jr. | $715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,862 |
Eric A. Haas | $713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $713 |
Thomas E. Cotton | $711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,201 |
Alexandra M. Osborn | $709 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
David Nathaniel Ortiz | $709 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
Charlene M. Grice | $699 | Conservation Reserve Program Payment - Annual Rental | $2,513 |
Matthew A. Hibler | $692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $692 |
KM Fairview Farms, LLC | $676 | Price Loss Coverage Program | $2,914 |
David W Ploth | $673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $673 |
Baxter Family Farm, LLC | $662 | Conservation Reserve Program Payment - Annual Rental | $1,734 |
Hyde Park Farms | $647 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,640 |
James S. Hawkes | $642 | Conservation Reserve Program Payment - Annual Rental | $642 |
Black Mingo Farms, LLC | $633 | Conservation Reserve Program Payment - Annual Rental | $7,037 |
John P. Gill | $615 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,829 |
Black Mingo Farms, LLC | $615 | Conservation Reserve Program Payment - Annual Rental | $7,037 |
James L Welkie | $609 | Conservation Reserve Program Payment - Annual Rental | $609 |
Black Mingo Farms, LLC | $603 | Conservation Reserve Program Payment - Annual Rental | $7,037 |
Sylvia Barnhill | $600 | Conservation Reserve Program Payment - Annual Rental | $1,011 |
Thomas M. Barnhill Jr. | $600 | Conservation Reserve Program Payment - Annual Rental | $1,011 |
Joyce Rowe Tyler | $594 | Conservation Reserve Program Payment - Annual Rental | $594 |
Kathryn L. Davidson | $592 | Conservation Reserve Program Payment - Annual Rental | $592 |
John T Benton Estate | $581 | Price Loss Coverage Program | $2,526 |
Adam H. G. Raslawski | $578 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,172 |
Sallie J. Scott | $571 | Conservation Reserve Program Payment - Annual Rental | $571 |
Todd Stief | $568 | Conservation Reserve Program Payment - Annual Rental | $28,539 |
Neil Carlson | $564 | Price Loss Coverage Program | $564 |
Carolyn Mcgoogan Family Limited Partnership | $560 | Price Loss Coverage Program | $922 |
Thomas H. Hiers III | $555 | Agricultural Risk Coverage Program - County | $555 |
Hyde Park Farms | $552 | Agricultural Risk Coverage Program - County | $4,640 |
Leo W. Ramsey III | $546 | Conservation Reserve Program Payment - Annual Rental | $546 |
John W. Cordray Jr. | $541 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $541 |
Robert E. Pingry | $530 | Price Loss Coverage Program | $1,035 |
Zilah N Powell Estate | $527 | Price Loss Coverage Program | $1,099 |
Ronell T Berttucci Trust | $527 | Price Loss Coverage Program | $1,280 |
Susan I. Fitzgerald | $522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $834 |
Roger D. Powell | $521 | Conservation Reserve Program Payment - Annual Rental | $521 |
F. G. Smith | $520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $520 |
Zilah N Powell Estate | $516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,099 |
Robert E. Pingry | $505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,035 |
Shiloh Farms, LLC | $505 | Conservation Reserve Program Payment - Annual Rental | $8,284 |
Matthew Bell | $495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $495 |
Barbara S. Anderson | $489 | Price Loss Coverage Program | $489 |
Alexandra M. Osborn | $485 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
David Nathaniel Ortiz | $485 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
John P. Gill | $483 | Conservation Reserve Program Payment - Annual Rental | $11,829 |
Richard Ronald Mehlhaff | $471 | Conservation Reserve Program Payment - Annual Rental | $11,235 |
Anne M. Clardy | $443 | Price Loss Coverage Program | $443 |
Stephanie Wynette Bullock | $443 | Agricultural Risk Coverage Program - County | $443 |
Edward Race Steinfort Trust | $440 | Conservation Reserve Program Payment - Annual Rental | $2,302 |
Robert Dirk Steinfort Trust | $440 | Conservation Reserve Program Payment - Annual Rental | $2,252 |
Eduardo Cantu | $433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $575 |
Adam H. G. Raslawski | $428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,172 |
Carla J. Walters | $422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $659 |
Horton Farms, LLC | $422 | Conservation Reserve Program Payment - Annual Rental | $834 |
Fred R. Ford | $415 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,529 |
Ronald F. Jordan | $415 | Price Loss Coverage Program | $415 |
Sylvia Barnhill | $411 | Conservation Reserve Program Payment - Annual Rental | $1,011 |
Thomas M. Barnhill Jr. | $411 | Conservation Reserve Program Payment - Annual Rental | $1,011 |
Marilyn Rose Rasner Trust DTD 9/25/2002 | $409 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $409 |
W. H. Stovall III | $408 | Price Loss Coverage Program | $2,107 |
Jonathan M. Jellema | $400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $400 |
Ryan C. Bamberg | $396 | Agricultural Risk Coverage Program - County | $544 |
Todd Stief | $383 | Price Loss Coverage Program | $28,539 |
KCM Land Trust | $381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $381 |
Elise H. Caughman | $379 | Conservation Reserve Program Payment - Annual Rental | $1,260 |
Robin N. Taylor | $379 | Conservation Reserve Program Payment - Annual Rental | $379 |
Fred R. Ford | $378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,529 |
Waldemar Keinath & Ruth E. Keinath Living Trust | $375 | Conservation Reserve Program Payment - Annual Rental | $1,500 |
Waldemar Keinath & Ruth E. Keinath Living Trust | $375 | Conservation Reserve Program Payment - Annual Rental | $1,500 |
Waldemar Keinath & Ruth E. Keinath Living Trust | $375 | Conservation Reserve Program Payment - Annual Rental | $1,500 |
Waldemar Keinath & Ruth E. Keinath Living Trust | $375 | Conservation Reserve Program Payment - Annual Rental | $1,500 |
Shelton Farms, LLC | $370 | Conservation Reserve Program Payment - Annual Rental | $58,156 |
Carol Schram-Esch | $364 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $609 |
Carolyn Mcgoogan Family Limited Partnership | $362 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $922 |
Wilhelmenia Mclain Brockington | $359 | Agricultural Risk Coverage Program - County | $359 |
Julie Holliday | $358 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $558 |
AL L Andrews Revocable Trust | $358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $458 |
James S. Moose III | $356 | Price Loss Coverage Program | $3,333 |
John D. Barr | $355 | Price Loss Coverage Program | $2,174 |
Barbara Graham | $353 | Price Loss Coverage Program | $353 |
Steve L. Rickenbaker | $347 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $419 |
J V Enterprises, Inc. | $344 | Conservation Reserve Program Payment - Annual Rental | $4,948 |
Mcguire & Son, Inc. | $341 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,043 |
Leeann Rawson | $333 | Conservation Reserve Program Payment - Annual Rental | $333 |
Martha A. Long | $330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $517 |
William D Rhoad III Estate | $324 | Conservation Reserve Program Payment - Annual Rental | $2,136 |
Susan G. McClellan | $323 | Conservation Reserve Program Payment - Annual Rental | $323 |
Cynthia T Plavney | $322 | Agricultural Risk Coverage Program - County | $532 |
Huffman Family Farm, LLC | $321 | Conservation Reserve Program Payment - Annual Rental | $492 |
Marcia S. Todd | $318 | Conservation Reserve Program Payment - Annual Rental | $479 |
Coastal Coffee Roasters, Inc. | $312 | Organic Cost Share Fees - St Organic Program Fees | $312 |
Linda Jo Cope | $308 | Agriculture Risk Program - Individual Coverage | $638 |
Katelin Gann | $301 | Conservation Reserve Program Payment - Annual Rental | $390 |
Todd Farm, LLC | $294 | Conservation Reserve Program Payment - Annual Rental | $624 |
Todd Stief | $289 | Conservation Reserve Program Payment - Annual Rental | $28,539 |
Steven Spain | $288 | Conservation Reserve Program Payment - Annual Rental | $19,894 |
Jamie E. Smith | $272 | Price Loss Coverage Program | $2,187 |
Richard Kenneth Gilmore | $271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $454 |
Black Mingo Farms, LLC | $270 | Conservation Reserve Program Payment - Annual Rental | $7,037 |
Hans Hinson | $264 | Price Loss Coverage Program | $735 |
Todd Stief | $260 | Conservation Reserve Program Payment - Annual Rental | $28,539 |
Th-Dh MO Farm, LLC | $252 | Price Loss Coverage Program | $1,944 |
Bryan K. Cribb | $250 | Conservation Reserve Program Payment - Annual Rental | $389 |
Jane Fast Kinsley | $247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $336 |
Todd Stief | $246 | Conservation Reserve Program Payment - Annual Rental | $28,539 |
Carol Schram-Esch | $246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $609 |
Perry M. Jenkins | $245 | Conservation Reserve Program Payment - Annual Rental | $245 |
Cathy Sue Prine | $243 | Conservation Reserve Program Payment - Annual Rental | $251 |
Lynn Ann Dyer | $243 | Conservation Reserve Program Payment - Annual Rental | $251 |
Steven Kerr | $240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $290 |
Todd Stief | $239 | Conservation Reserve Program Payment - Annual Rental | $28,539 |
Donna Bryant | $238 | Price Loss Coverage Program | $418 |
Carla J. Walters | $237 | Price Loss Coverage Program | $659 |
Steven J Spain Trust | $237 | Conservation Reserve Program Payment - Annual Rental | $313 |
Barbara Cox | $236 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $236 |
J. M. Burbage | $228 | Price Loss Coverage Program | $228 |
James O. Frye | $226 | Conservation Reserve Program Payment - Annual Rental | $402 |
Mary Guess | $225 | Conservation Reserve Program Payment - Annual Rental | $1,202 |
Hans Hinson | $219 | Price Loss Coverage Program | $735 |
James Allen McInnis Jr. | $210 | Conservation Reserve Program Payment - Annual Rental | $210 |
Horton Farms, LLC | $208 | Conservation Reserve Program Payment - Annual Rental | $834 |
Horton Farms, LLC | $204 | Conservation Reserve Program Payment - Annual Rental | $834 |
Julie Holliday | $200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $558 |
Todd Stief | $200 | Conservation Reserve Program Payment - Annual Rental | $28,539 |
Bernadine Manning | $194 | Price Loss Coverage Program | $1,091 |
Dana Neugebauer | $189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $443 |
Carol J. Vrooman | $187 | Price Loss Coverage Program | $991 |
Martha A. Long | $187 | Price Loss Coverage Program | $517 |
Richard Kenneth Gilmore | $183 | Price Loss Coverage Program | $454 |
Todd Stief | $181 | Conservation Reserve Program Payment - Annual Rental | $28,539 |
Faye Elizabeth Riddle | $181 | Price Loss Coverage Program | $181 |
Donna Bryant | $180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $418 |
Dana Neugebauer | $179 | Price Loss Coverage Program | $443 |
Todd Stief | $179 | Conservation Reserve Program Payment - Annual Rental | $28,539 |
Elwood Thompson | $179 | Conservation Reserve Program Payment - Annual Rental | $179 |
James O. Frye | $176 | Conservation Reserve Program Payment - Annual Rental | $402 |
CBL Four Oaks, LLC | $174 | Conservation Reserve Program Payment - Annual Rental | $282 |
Todd Farm, LLC | $170 | Conservation Reserve Program Payment - Annual Rental | $624 |
Grahams Turnout-Gt, LLC | $168 | Agricultural Risk Coverage Program - County | $168 |
Marcia S. Todd | $161 | Conservation Reserve Program Payment - Annual Rental | $479 |
Susan I. Fitzgerald | $158 | Price Loss Coverage Program | $834 |
J V Enterprises, Inc. | $157 | Price Loss Coverage Program | $4,948 |
