Adobe Stock
Adobe Stock
Of the 764 subsidies provided, the largest was for Infinger Farms Partnership, which received $89,333 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Dorchester County farmer was $1 to George E. Moore Jr..
There were 953 fewer subsidies than the year before, and the total value of the subsidies fell by $1,728,427.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Infinger Farms Partnership | $89,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $279,445 |
Burns Poultry, LLC | $81,993 | Coronavirus Food Assistance Program Cares 2.1 | $81,993 |
Kevin Reeves | $64,320 | Coronavirus Food Assistance Program Cares 2.1 | $71,224 |
Itty Biddy Farm, LLC | $57,364 | Coronavirus Food Assistance Program Cares 2.1 | $57,364 |
Infinger Farms Partnership | $51,588 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $279,445 |
Clint Gruber Trucking, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Gruber Wood, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Tiger Logging & Land Clearing, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Twin Oaks Poultry | $45,810 | Coronavirus Food Assistance Program Cares 2.1 | $45,810 |
J H Westbury & Sons | $40,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,824 |
Jeffery A. Sweatman | $39,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,597 |
Gunter Farms | $37,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,061 |
Lucas Poultry Farm, LLC | $34,713 | Coronavirus Food Assistance Program Cares 2.1 | $34,713 |
Pinckney G. Murray | $34,615 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,839 |
Pendarvis Farms, LLC | $30,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,846 |
J H Westbury & Sons | $29,553 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $111,824 |
Michael Garing | $22,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,762 |
Fender Farms | $21,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,404 |
Infinger Farms Partnership | $21,536 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $279,445 |
Pendarvis Farms, LLC | $21,528 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,846 |
J & C Farms | $21,210 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,874 |
James H. Weathers | $20,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,813 |
Bobbie Lou Turner | $19,894 | Coronavirus Food Assistance Program Cares 2.1 | $20,345 |
J & C Farms | $19,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,874 |
Jody R. Weathers | $19,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,831 |
Ronald K. McClure | $18,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,660 |
Fender Farms | $17,124 | Price Loss Coverage Program | $83,404 |
I and P Farms, LLC | $15,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,766 |
Trent Pendarvis | $14,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,153 |
James H. Weathers | $13,614 | Price Loss Coverage Program | $61,813 |
Infinger Farms Partnership | $12,897 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $279,445 |
Greg Reeves | $12,567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,971 |
Ronald K. McClure | $12,218 | Price Loss Coverage Program | $94,660 |
Tigercrossing, LLC | $11,879 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,879 |
Gunter Farms | $11,698 | Price Loss Coverage Program | $119,061 |
J & C Farms | $11,392 | Price Loss Coverage Program | $76,874 |
Carlton B. Byrd | $11,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,787 |
John Trenton Pendarvis | $10,931 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,419 |
Ronald K. McClure | $10,798 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,660 |
Ronald K. McClure | $10,265 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,660 |
Fender Farms | $10,064 | Price Loss Coverage Program | $83,404 |
Greg Reeves | $10,023 | Price Loss Coverage Program | $55,971 |
Gunter Farms | $9,849 | Price Loss Coverage Program | $119,061 |
Greg Reeves | $9,433 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,971 |
Fender Farms | $9,076 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,404 |
John Trenton Pendarvis | $8,943 | Price Loss Coverage Program | $46,419 |
Infinger Farms Partnership | $8,642 | Price Loss Coverage Program | $279,445 |
Whetsell Bros Farms | $8,635 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,794 |
Gunter Farms | $8,460 | Price Loss Coverage Program | $119,061 |
Jody R. Weathers | $8,428 | Price Loss Coverage Program | $52,831 |
Rosemary McAlhany | $8,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,999 |
J H Westbury & Sons | $7,388 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $111,824 |
Lucas Farm & Kennel, LLC | $7,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,554 |
J H Westbury & Sons | $7,076 | Price Loss Coverage Program | $111,824 |
James H. Weathers | $7,054 | Price Loss Coverage Program | $61,813 |
Pinckney G. Murray | $7,046 | Price Loss Coverage Program | $78,839 |
Joseph C. Whetsell | $6,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,586 |
Adam Pendarvis | $6,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,799 |
Gunter Farms | $6,716 | Price Loss Coverage Program | $119,061 |
J H Westbury & Sons | $6,624 | Price Loss Coverage Program | $111,824 |
Richard W. McClure | $6,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,460 |
Fred L. Dantzler Jr. | $6,575 | Price Loss Coverage Program | $7,440 |
Pinckney G. Murray | $6,416 | Price Loss Coverage Program | $78,839 |
James H. Weathers | $6,374 | Price Loss Coverage Program | $61,813 |
Ronald K. McClure | $6,365 | Quality Loss Adjustment Program | $94,660 |
Ronald K. McClure | $6,283 | Price Loss Coverage Program | $94,660 |
William M. Edwins | $6,272 | Price Loss Coverage Program | $40,629 |
Gunter Farms | $6,178 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $119,061 |
Ella Hill | $6,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,178 |
John Trenton Pendarvis | $6,070 | Price Loss Coverage Program | $46,419 |
Infinger Farms Partnership | $6,064 | Price Loss Coverage Program | $279,445 |
Infinger Farms Partnership | $5,984 | Price Loss Coverage Program | $279,445 |
Jody R. Weathers | $5,959 | Price Loss Coverage Program | $52,831 |
Adam Wynn Pendarvis | $5,940 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,915 |
William M. Edwins | $5,769 | Price Loss Coverage Program | $40,629 |
Infinger Farms Partnership | $5,384 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $279,445 |
Pendarvis Farms, LLC | $5,382 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,846 |
J & C Farms | $5,303 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,874 |
William M. Edwins | $5,100 | Price Loss Coverage Program | $40,629 |
J & C Farms | $5,040 | Price Loss Coverage Program | $76,874 |
Greg Reeves | $5,015 | Price Loss Coverage Program | $55,971 |
Jody R. Weathers | $4,922 | Price Loss Coverage Program | $52,831 |
Infinger Farms Partnership | $4,864 | Price Loss Coverage Program | $279,445 |
National Audubon Society, Inc. | $4,838 | Conservation Reserve Program Payment - Annual Rental | $6,643 |
Lucas Farm & Kennel, LLC | $4,821 | Price Loss Coverage Program | $23,554 |
Gunter Farms | $4,809 | Price Loss Coverage Program | $119,061 |
John Trenton Pendarvis | $4,804 | Price Loss Coverage Program | $46,419 |
Infinger Farms Partnership | $4,760 | Price Loss Coverage Program | $279,445 |
Infinger Farms Partnership | $4,758 | Price Loss Coverage Program | $279,445 |
Joseph C. Whetsell | $4,676 | Price Loss Coverage Program | $11,586 |
Jeffery A. Sweatman | $4,601 | Price Loss Coverage Program | $70,597 |
William M. Edwins | $4,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,629 |
Carlton B. Byrd | $4,536 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,787 |
Stanley W. Gruber | $4,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,315 |
Pinckney G. Murray | $4,433 | Price Loss Coverage Program | $78,839 |
James H. Weathers | $4,406 | Price Loss Coverage Program | $61,813 |
Ronald K. McClure | $4,357 | Price Loss Coverage Program | $94,660 |
Bert Judy | $4,346 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,826 |
I and P Farms, LLC | $4,310 | Price Loss Coverage Program | $19,766 |
Jeffery A. Sweatman | $4,237 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $70,597 |
James H. Weathers | $4,228 | Price Loss Coverage Program | $61,813 |
Jeffery A. Sweatman | $4,217 | Price Loss Coverage Program | $70,597 |
Furman L. Dukes | $4,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,005 |
Stuart G. Stahl | $4,063 | Conservation Reserve Program Payment - Annual Rental | $4,102 |
Pinckney G. Murray | $4,026 | Price Loss Coverage Program | $78,839 |
Infinger Farms Partnership | $3,968 | Price Loss Coverage Program | $279,445 |
William M. Edwins | $3,961 | Price Loss Coverage Program | $40,629 |
Pinckney G. Murray | $3,950 | Price Loss Coverage Program | $78,839 |
Pinckney G. Murray | $3,940 | Price Loss Coverage Program | $78,839 |
James E. Fender Jr. | $3,928 | Price Loss Coverage Program | $11,195 |
Pendarvis Farms, LLC | $3,880 | Price Loss Coverage Program | $76,846 |
Mark Wimberly Farms, LLC | $3,877 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,796 |
Kevin Reeves | $3,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,224 |
Michael Jeffery Kemmerlin Jr. | $3,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,863 |
James E. Fender Jr. | $3,845 | Price Loss Coverage Program | $11,195 |
Kirkland A. Gruber | $3,767 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,741 |
Adam Wynn Pendarvis | $3,731 | Price Loss Coverage Program | $12,915 |
Lois Colleen Roth Rev Living Trus | $3,713 | Conservation Reserve Program Payment - Annual Rental | $3,713 |
Gunter Farms | $3,709 | Price Loss Coverage Program | $119,061 |
Ronald K. McClure | $3,611 | Price Loss Coverage Program | $94,660 |
Infinger Farms Partnership | $3,560 | Price Loss Coverage Program | $279,445 |
Fender Farms | $3,546 | Price Loss Coverage Program | $83,404 |
Pinckney G. Murray | $3,544 | Price Loss Coverage Program | $78,839 |
Michael Durr | $3,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,473 |
Infinger Farms Partnership | $3,390 | Price Loss Coverage Program | $279,445 |
Charles Dantzler | $3,362 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,944 |
Infinger Farms Partnership | $3,350 | Price Loss Coverage Program | $279,445 |
Fender Farms | $3,266 | Price Loss Coverage Program | $83,404 |
Lucas Farm & Kennel, LLC | $3,239 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,554 |
James E. Fender Jr. | $3,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,195 |
Jody R. Weathers | $3,141 | Price Loss Coverage Program | $52,831 |
Infinger Farms Partnership | $3,134 | Price Loss Coverage Program | $279,445 |
Pendarvis Farms, LLC | $3,118 | Price Loss Coverage Program | $76,846 |
Furman L. Dukes | $3,112 | Price Loss Coverage Program | $10,005 |
Victor Smith Jr. | $3,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,005 |
Gunter Farms | $3,100 | Price Loss Coverage Program | $119,061 |
William M. Edwins | $3,081 | Agricultural Risk Coverage Program - County | $40,629 |
Alexandra M. Osborn | $3,069 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
David Nathaniel Ortiz | $3,069 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
William M. Edwins | $3,067 | Agricultural Risk Coverage Program - County | $40,629 |
Greg Reeves | $3,062 | Price Loss Coverage Program | $55,971 |
Infinger Farms Partnership | $3,046 | Price Loss Coverage Program | $279,445 |
Gunter Farms | $3,031 | Price Loss Coverage Program | $119,061 |
Ronald K. McClure | $2,992 | Price Loss Coverage Program | $94,660 |
John Trenton Pendarvis | $2,943 | Price Loss Coverage Program | $46,419 |
John Trenton Pendarvis | $2,936 | Price Loss Coverage Program | $46,419 |
Richard W. McClure | $2,913 | Price Loss Coverage Program | $21,460 |
Pinckney G. Murray | $2,890 | Price Loss Coverage Program | $78,839 |
Infinger Farms Partnership | $2,802 | Price Loss Coverage Program | $279,445 |
John Trenton Pendarvis | $2,733 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,419 |
William D. Hill Jr. | $2,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,797 |
Reeves Bros Poultry Farm | $2,704 | Price Loss Coverage Program | $4,294 |
Gunter Farms | $2,703 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,061 |
Ronald K. McClure | $2,700 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,660 |
J H Westbury & Sons | $2,680 | Price Loss Coverage Program | $111,824 |
Infinger Farms Partnership | $2,680 | Price Loss Coverage Program | $279,445 |
Richard W. McClure | $2,656 | Price Loss Coverage Program | $21,460 |
Fender Farms | $2,632 | Price Loss Coverage Program | $83,404 |
White Oak Plantation, LLC | $2,632 | Conservation Reserve Program Payment - Annual Rental | $2,632 |
Pinckney G. Murray | $2,622 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,839 |
John Trenton Pendarvis | $2,619 | Price Loss Coverage Program | $46,419 |
Ella Virginia Feagin Murray | $2,613 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,266 |
Fender Farms | $2,564 | Price Loss Coverage Program | $83,404 |
Manning Bair | $2,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,533 |
Gunter Farms | $2,521 | Price Loss Coverage Program | $119,061 |
J & C Farms | $2,514 | Price Loss Coverage Program | $76,874 |
Lucas Farm & Kennel, LLC | $2,463 | Price Loss Coverage Program | $23,554 |
Pendarvis Farms, LLC | $2,454 | Price Loss Coverage Program | $76,846 |
Jody R. Weathers | $2,444 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,831 |
Ronald K. McClure | $2,441 | Price Loss Coverage Program | $94,660 |
Jeffery A. Sweatman | $2,425 | Price Loss Coverage Program | $70,597 |
Greg Reeves | $2,358 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,971 |
J & C Farms | $2,286 | Price Loss Coverage Program | $76,874 |
Infinger Farms Partnership | $2,284 | Agricultural Risk Coverage Program - County | $279,445 |
Fender Farms | $2,269 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,404 |
Ronald K. McClure | $2,266 | Price Loss Coverage Program | $94,660 |
Jody R. Weathers | $2,249 | Price Loss Coverage Program | $52,831 |
Gunter Farms | $2,245 | Price Loss Coverage Program | $119,061 |
Rosemary McAlhany | $2,186 | Price Loss Coverage Program | $16,999 |
Richard W. McClure | $2,163 | Price Loss Coverage Program | $21,460 |
Whetsell Bros Farms | $2,159 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,794 |
Lucas Farm & Kennel, LLC | $2,157 | Price Loss Coverage Program | $23,554 |
Rosemary McAlhany | $2,135 | Price Loss Coverage Program | $16,999 |
Infinger Farms Partnership | $2,114 | Price Loss Coverage Program | $279,445 |
Rosemary McAlhany | $2,107 | Price Loss Coverage Program | $16,999 |
Hugh H. Walters III | $2,096 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,096 |
Andrew Bell | $2,072 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,340 |
J & C Farms | $2,072 | Price Loss Coverage Program | $76,874 |
Richard W. McClure | $2,059 | Price Loss Coverage Program | $21,460 |
Bert Judy | $2,053 | Price Loss Coverage Program | $6,826 |
Fender Farms | $2,050 | Price Loss Coverage Program | $83,404 |
Jody R. Weathers | $2,037 | Price Loss Coverage Program | $52,831 |
John Trenton Pendarvis | $2,007 | Price Loss Coverage Program | $46,419 |
Alexandra M. Osborn | $2,007 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
David Nathaniel Ortiz | $2,007 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
J H Westbury & Sons | $2,004 | Price Loss Coverage Program | $111,824 |
Clint Gruber Trucking, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Gruber Wood, Inc. | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Tiger Logging & Land Clearing, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Infinger Farms Partnership | $1,986 | Price Loss Coverage Program | $279,445 |
Infinger Farms Partnership | $1,970 | Price Loss Coverage Program | $279,445 |
Jeffery A. Sweatman | $1,956 | Price Loss Coverage Program | $70,597 |
Jeffery A. Sweatman | $1,949 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $70,597 |
Stanley W. Gruber | $1,944 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,315 |
Infinger Farms Partnership | $1,906 | Price Loss Coverage Program | $279,445 |
Richard W. McClure | $1,899 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,460 |
Fender Farms | $1,866 | Price Loss Coverage Program | $83,404 |
James H. Weathers | $1,862 | Price Loss Coverage Program | $61,813 |
William M. Edwins | $1,846 | Agricultural Risk Coverage Program - County | $40,629 |
Judith M Simokat | $1,833 | Conservation Reserve Program Payment - Annual Rental | $1,833 |
William D. Hill Jr. | $1,826 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,797 |
Ronald K. McClure | $1,823 | Price Loss Coverage Program | $94,660 |
Billy Carter | $1,817 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,937 |
Jeffery A. Sweatman | $1,806 | Price Loss Coverage Program | $70,597 |
Alexandra M. Osborn | $1,806 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
David Nathaniel Ortiz | $1,806 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
Gunter Farms | $1,798 | Quality Loss Adjustment Program | $119,061 |
National Audubon Society, Inc. | $1,787 | Conservation Reserve Program Payment - Annual Rental | $6,643 |
Infinger Farms Partnership | $1,774 | Price Loss Coverage Program | $279,445 |
Mike Hilton | $1,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,664 |
Greg Reeves | $1,755 | Price Loss Coverage Program | $55,971 |
Gunter Farms | $1,746 | Price Loss Coverage Program | $119,061 |
Kevin Reeves | $1,722 | Price Loss Coverage Program | $71,224 |
Alexandra M. Osborn | $1,710 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
David Nathaniel Ortiz | $1,710 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
Infinger Farms Partnership | $1,702 | Price Loss Coverage Program | $279,445 |
Gunter Farms | $1,700 | Price Loss Coverage Program | $119,061 |
Ryan Stanley Bishop | $1,681 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,741 |
George Sanders | $1,679 | Livestock Indemnity Program | $2,913 |
Eddie T. Heaton | $1,672 | Price Loss Coverage Program | $2,241 |
Greg Reeves | $1,668 | Price Loss Coverage Program | $55,971 |
Michael O. Grooms | $1,652 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,652 |
Wayne Welch | $1,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,814 |
Pendarvis Farms, LLC | $1,591 | Price Loss Coverage Program | $76,846 |
Ronald K. McClure | $1,579 | Price Loss Coverage Program | $94,660 |
Ham Bone Farm, LLC | $1,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,091 |
Ernest N Ellis Revocable Trust | $1,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,546 |
Gunter Farms | $1,527 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,061 |
James H. Weathers | $1,518 | Price Loss Coverage Program | $61,813 |
J H Westbury & Sons | $1,512 | Price Loss Coverage Program | $111,824 |
Furman L. Dukes | $1,512 | Price Loss Coverage Program | $10,005 |
Robert V. Hilton | $1,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,188 |
Matt Hoover | $1,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,857 |
Adam Wynn Pendarvis | $1,485 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,915 |
Agsouth Farm Credit, Aca | $1,435 | Price Loss Coverage Program | $3,040 |
J & C Farms | $1,424 | Price Loss Coverage Program | $76,874 |
Fender Farms | $1,410 | Price Loss Coverage Program | $83,404 |
Infinger Farms Partnership | $1,406 | Price Loss Coverage Program | $279,445 |
James H. Weathers | $1,402 | Price Loss Coverage Program | $61,813 |
Mark Wimberly Farms, LLC | $1,379 | Price Loss Coverage Program | $5,796 |
Greg Reeves | $1,368 | Price Loss Coverage Program | $55,971 |
Greg Reeves | $1,353 | Price Loss Coverage Program | $55,971 |
J H Westbury & Sons | $1,352 | Price Loss Coverage Program | $111,824 |
Hyde Park Farms | $1,352 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,640 |
J H Westbury & Sons | $1,344 | Price Loss Coverage Program | $111,824 |
Infinger Farms Partnership | $1,344 | Price Loss Coverage Program | $279,445 |
Ronald K. McClure | $1,342 | Price Loss Coverage Program | $94,660 |
William D. Hill Jr. | $1,338 | Agricultural Risk Coverage Program - County | $6,797 |
Rodney W. Causey | $1,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,768 |
J H Westbury & Sons | $1,334 | Price Loss Coverage Program | $111,824 |
Infinger Farms Partnership | $1,326 | Price Loss Coverage Program | $279,445 |
Jeffery A. Sweatman | $1,316 | Price Loss Coverage Program | $70,597 |
J & C Farms | $1,306 | Price Loss Coverage Program | $76,874 |
J H Westbury & Sons | $1,292 | Price Loss Coverage Program | $111,824 |
J & C Farms | $1,266 | Price Loss Coverage Program | $76,874 |
Infinger Farms Partnership | $1,266 | Price Loss Coverage Program | $279,445 |
William M. Edwins | $1,235 | Agricultural Risk Coverage Program - County | $40,629 |
Ryan Stanley Bishop | $1,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,741 |
J H Westbury & Sons | $1,226 | Price Loss Coverage Program | $111,824 |
J H Westbury & Sons | $1,216 | Price Loss Coverage Program | $111,824 |
Lucas Farm & Kennel, LLC | $1,214 | Price Loss Coverage Program | $23,554 |
Frances T. Pendarvis | $1,209 | Price Loss Coverage Program | $1,209 |
William M. Edwins | $1,191 | Price Loss Coverage Program | $40,629 |
Greg Reeves | $1,191 | Price Loss Coverage Program | $55,971 |
J & C Farms | $1,188 | Price Loss Coverage Program | $76,874 |
Pendarvis Farms, LLC | $1,178 | Price Loss Coverage Program | $76,846 |
Jody R. Weathers | $1,170 | Price Loss Coverage Program | $52,831 |
Hughey E. Reeves | $1,139 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,228 |
Jeffery A. Sweatman | $1,137 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $70,597 |
Carlton B. Byrd | $1,134 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,787 |
I. F. Hill III | $1,120 | Conservation Reserve Program Payment - Annual Rental | $1,120 |
Jeffery A. Sweatman | $1,113 | Price Loss Coverage Program | $70,597 |
Charles Dantzler | $1,110 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,944 |
Elaine H. Westbury | $1,107 | Price Loss Coverage Program | $1,107 |
Paul Benton | $1,100 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,100 |
Pinckney G. Murray | $1,093 | Price Loss Coverage Program | $78,839 |
Gunter Farms | $1,091 | Price Loss Coverage Program | $119,061 |
Fender Farms | $1,088 | Price Loss Coverage Program | $83,404 |
Rosemary McAlhany | $1,083 | Price Loss Coverage Program | $16,999 |
Robert S. Seay | $1,077 | Price Loss Coverage Program | $1,077 |
Fender Farms | $1,074 | Price Loss Coverage Program | $83,404 |
Infinger Farms Partnership | $1,074 | Price Loss Coverage Program | $279,445 |
Baxter Family Farm, LLC | $1,072 | Conservation Reserve Program Payment - Annual Rental | $1,734 |
Infinger Farms Partnership | $1,058 | Price Loss Coverage Program | $279,445 |
Hyde Park Farms | $1,050 | Price Loss Coverage Program | $4,640 |
Thomas Shawn Mims | $1,049 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,049 |
James R. Ferro | $1,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,046 |
J H Westbury & Sons | $1,040 | Price Loss Coverage Program | $111,824 |
Durham Reeves | $1,034 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,152 |
J H Westbury & Sons | $1,032 | Price Loss Coverage Program | $111,824 |
Gunter Farms | $1,024 | Price Loss Coverage Program | $119,061 |
Pinckney G. Murray | $1,020 | Price Loss Coverage Program | $78,839 |
Gunter Farms | $1,018 | Price Loss Coverage Program | $119,061 |
Infinger Farms Partnership | $1,012 | Price Loss Coverage Program | $279,445 |
Kevin Michael Hickman | $1,007 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,007 |
Henry Dale Thompson Jr. | $1,000 | Conservation Reserve Program Payment - Annual Rental | $1,023 |
Pendarvis Farms, LLC | $998 | Price Loss Coverage Program | $76,846 |
